MAP flag: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:MAP by | [[File:MAP enby inclusive by Pappy.png|thumb|right|The MAP flag (nonbinary inclusive)]] | ||
'''Minor attraction''' an attraction of an adult towards a child or a young teenager, or of a child or a teenager towards a much younger child. Typically, in order to be considered a map, the people you find attractive must be below 15 and younger than you by at least 5 years<ref>[https://map-wiki.com/index.php/Minor_attraction Minor attraction], MAP Wiki.</ref>.<br> | '''Minor attraction''' an attraction of an adult towards a child or a young teenager, or of a child or a teenager towards a much younger child. Typically, in order to be considered a map, the people you find attractive must be below 15 and younger than you by at least 5 years<ref>[https://map-wiki.com/index.php/Minor_attraction Minor attraction], MAP Wiki.</ref>.<br> | ||
Maps have been creating flags and symbols to represent themselves for a long time. This page is dedicated to the flag that gained most popularity and recognition. | Maps have been creating flags and symbols to represent themselves for a long time. This page is dedicated to the flag that gained most popularity and recognition. | ||
== Basic information == | == Basic information == | ||
<gallery> | |||
File:MAP by Stenna.png|The original seven stripe flag | |||
</gallery> | |||
This flag was created by Stenna, a questioning map and a nonbinary person. The flag appeared on Tumblr, June 13, 2018. It was posted on the blog dont-mistake-our-geography. The original text of the post went as follows<ref>[https://archive.md/j2ZsP Stenna's post].</ref>: <br> | This flag was created by Stenna, a questioning map and a nonbinary person. The flag appeared on Tumblr, June 13, 2018. It was posted on the blog dont-mistake-our-geography. The original text of the post went as follows<ref>[https://archive.md/j2ZsP Stenna's post].</ref>: <br> | ||
"ANTIS DO NOT INTERACT. The NOMAP community doesn't really have a pride flag, so in honor of pride month I designed a NOMAP pride flag. The top two stripes are blue to represent NOMAPs attracted to young boys. The bottom two stripes are pink to represent NOMAPS attracted to young girls. The inner stripes are yellow to represent childhood and general attraction to minors, regardless of their gender. The middle stripe is white to represent our innocence and unwillingness to offend. Please feel free to use this flag and make icons out of it etc! Hope you enjoy" <br> | "ANTIS DO NOT INTERACT. The NOMAP community doesn't really have a pride flag, so in honor of pride month I designed a NOMAP pride flag. The top two stripes are blue to represent NOMAPs attracted to young boys. The bottom two stripes are pink to represent NOMAPS attracted to young girls. The inner stripes are yellow to represent childhood and general attraction to minors, regardless of their gender. The middle stripe is white to represent our innocence and unwillingness to offend. Please feel free to use this flag and make icons out of it etc! Hope you enjoy" <br> | ||
== History and influence == | == History and influence == | ||
Within several days after the flag's creation, Stenna was harassed by antis into deactivating their account. Their username was picked up by an anti, which eventually led some sources, such as Snopes<ref>[https://www.snopes.com/fact-check/maps-pride-flag/ Does This Image Represent a 'MAPs Pride Flag'?], Snopes.com. </ref> to claim that the flag was a hoax.</br> | Within several days after the flag's creation, Stenna was harassed by antis into deactivating their account. Their username was picked up by an anti, which eventually led some sources, such as Snopes<ref>[https://web.archive.org/web/20211101164919/https://www.snopes.com/fact-check/maps-pride-flag/ Does This Image Represent a 'MAPs Pride Flag'?], Snopes.com via Wayback Machine. </ref> to claim that the flag was a hoax.</br> | ||
By now this flag is the most recognizable symbol of mapness. However, it has been downloaded, uploaded, and color-picked from screenshots many times, and some of the most common versions of it you can find online feature darker and duller colors in comparison to the original. | By now this flag is the most recognizable symbol of mapness. However, it has been downloaded, uploaded, and color-picked from screenshots many times, and some of the most common versions of it you can find online feature darker and duller colors in comparison to the original. | ||
Line 14: | Line 17: | ||
File:Map flag color mutation.png|thumb|left|A comparison of original and "restored" colors | File:Map flag color mutation.png|thumb|left|A comparison of original and "restored" colors | ||
</gallery> | </gallery> | ||
Pappy has created several edits of this flag to emphasize inclusion of nonbinary children in minor attraction: | |||
<gallery> | |||
File:MAP enby inclusive by Pappy.png|thumb|left| | |||
File:MAP enby inclusive simplified by Pappy.png|thumb|left| | |||
File:MAP enby inclusive with green stripe by Pappy.png|thumb|left| | |||
File:MAP enby inclusive with green stripe simplified by Pappy.png|thumb|left| | |||
</gallery> | |||
Here green and different shades of purple represent children who do not fit in either of the two binary genders. Purple is a color that's often used to denote androgyny, meanwhile green represents children whose genders cannot be described in terms of masculine and feminine at all. In addition to that, purple is used in [[Childlove symbols | enbylove symbols]] to denote a nonbinary identity in general. | |||
== See also == | == See also == | ||
* [[Newgon flag contest]] | * [[Newgon flag contest]] | ||
* [[Queer map flags]] | |||
* [[MAP flags, related to contact discourse]] | |||
* [[Other MAP flags]] | * [[Other MAP flags]] | ||
== References == | == References == | ||
[[Category:MAP]] [[Category:Article]] [[Category:Attraction]] [[Category:Paraphilia]] [[Category:Chronophilia]] | [[Category:MAP]] [[Category:Article]] [[Category:Attraction]] [[Category:Paraphilia]] [[Category:Chronophilia]] |
Latest revision as of 14:54, 25 February 2024
Minor attraction an attraction of an adult towards a child or a young teenager, or of a child or a teenager towards a much younger child. Typically, in order to be considered a map, the people you find attractive must be below 15 and younger than you by at least 5 years[1].
Maps have been creating flags and symbols to represent themselves for a long time. This page is dedicated to the flag that gained most popularity and recognition.
Basic information
This flag was created by Stenna, a questioning map and a nonbinary person. The flag appeared on Tumblr, June 13, 2018. It was posted on the blog dont-mistake-our-geography. The original text of the post went as follows[2]:
"ANTIS DO NOT INTERACT. The NOMAP community doesn't really have a pride flag, so in honor of pride month I designed a NOMAP pride flag. The top two stripes are blue to represent NOMAPs attracted to young boys. The bottom two stripes are pink to represent NOMAPS attracted to young girls. The inner stripes are yellow to represent childhood and general attraction to minors, regardless of their gender. The middle stripe is white to represent our innocence and unwillingness to offend. Please feel free to use this flag and make icons out of it etc! Hope you enjoy"
History and influence
Within several days after the flag's creation, Stenna was harassed by antis into deactivating their account. Their username was picked up by an anti, which eventually led some sources, such as Snopes[3] to claim that the flag was a hoax.
By now this flag is the most recognizable symbol of mapness. However, it has been downloaded, uploaded, and color-picked from screenshots many times, and some of the most common versions of it you can find online feature darker and duller colors in comparison to the original.
Pappy has created several edits of this flag to emphasize inclusion of nonbinary children in minor attraction:
Here green and different shades of purple represent children who do not fit in either of the two binary genders. Purple is a color that's often used to denote androgyny, meanwhile green represents children whose genders cannot be described in terms of masculine and feminine at all. In addition to that, purple is used in enbylove symbols to denote a nonbinary identity in general.
See also
References
- ↑ Minor attraction, MAP Wiki.
- ↑ Stenna's post.
- ↑ Does This Image Represent a 'MAPs Pride Flag'?, Snopes.com via Wayback Machine.