File:High intelligence dysphoric 1 by Pappy.png: Difference between revisions
From Paraphilia+ Flags Wiki
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
High intelligence dysphoria (dysphoria about one's intelligence being higher than desired) flag by Pappy (one of the proposed versions). | High intelligence dysphoria (dysphoria about one's intelligence being higher than desired) flag by Pappy (one of the proposed versions). | ||
Having this dysphoria does not imply being transintelligence, nor does it imply any particular level of existing intelligence. The type of intelligence is also not specified. | |||
The other version: | |||
<gallery> | |||
High intelligence dysphoric by Pappy.png | |||
</gallery> | |||
Other flags: | |||
<gallery> | |||
Intelligence dysphoric by Pappy.png|General intelligence dysphoria | |||
Intelligence dysphoric 2 by Pappy.png|General intelligence dysphoria | |||
Low intelligence dysphoric 1 by Pappy.png|Low intelligence dysphoria | |||
Low intelligence dysphoric 2 by Pappy.png|Low intelligence dysphoria | |||
</gallery> | |||
[[Category:Flags]] | [[Category:Flags]] | ||
Line 9: | Line 24: | ||
[[Category:Pappy]] | [[Category:Pappy]] | ||
[[Category:Trans]] | [[Category:Trans]] | ||
<!-- Search terms: dysphoria, dysphoric, incongruence, inconguent, intelligence, intellect, iq --> |
Latest revision as of 22:26, 10 April 2024
Summary
High intelligence dysphoria (dysphoria about one's intelligence being higher than desired) flag by Pappy (one of the proposed versions).
Having this dysphoria does not imply being transintelligence, nor does it imply any particular level of existing intelligence. The type of intelligence is also not specified.
The other version:
Other flags:
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:00, 15 July 2023 | 1,500 × 1,000 (37 KB) | Pappy (talk | contribs) |
You cannot overwrite this file.
File usage
The following 5 pages use this file: