Neurodivergent paraphiliac flags: Difference between revisions
From Paraphilia+ Flags Wiki
m (→Cluster B) |
m (→Cluster C) |
||
Line 47: | Line 47: | ||
=== Cluster C === | === Cluster C === | ||
<gallery> | <gallery> | ||
Avoidant paraphiliac by Pappy.png|AvPD paraphiliac | Avoidant paraphiliac by Pappy.png|Avoidant/AvPD paraphiliac | ||
Avoidant map by Pappy.png|AvPD MAP | Avoidant map by Pappy.png|Avoidant/AvPD MAP | ||
</gallery> | </gallery> | ||
Latest revision as of 21:19, 16 October 2024
These are flags for paraphiliacs who have particular neurodivergencies.
This page does not accurately convey the actual distribution of neurodivergencies in the community or their importance.