Neurodivergent paraphiliac flags: Difference between revisions

From Paraphilia+ Flags Wiki
 
(3 intermediate revisions by the same user not shown)
Line 35: Line 35:
=== Cluster B ===
=== Cluster B ===
<gallery>
<gallery>
File:Antisocial map by Lecter.png|Antisocial/ASPD map
Antisocial map by Lecter.png|Antisocial/ASPD map
File:BPD MAP by Death.png|BPD map
BPD MAP by Death.png|Borderline/BPD map
File:BPD MAP by Animal Sys.png|BPD map
BPD MAP by Animal Sys.png|Borderline/BPD map
File:NPD MAP by Death.png|NPD map
Bpd cl combo by Ody.png|Borderline/BPD and childlover symbol
File:NPD MAP by Animal Sys.png|NPD map
HPD MAP by the-kittyphiles.png|Histrionic/HPD map
File:NPD biasto by Hatter.png|NPD biasto
NPD MAP by Death.png|Narcissistic/NPD map
File:NPD autobiasto by Hatter.png|NPD autobiasto
NPD MAP by Animal Sys.png|Narcissistic/NPD map
NPD biasto by Hatter.png|Narcissistic/NPD biasto
NPD autobiasto by Hatter.png|Narcissistic/NPD autobiasto
</gallery>
</gallery>
=== Cluster C ===
=== Cluster C ===
<gallery>
<gallery>
Avoidant paraphiliac by Pappy.png|AvPD paraphiliac
Avoidant paraphiliac by Pappy.png|Avoidant/AvPD paraphiliac
Avoidant map by Pappy.png|AvPD MAP
Avoidant map by Pappy.png|Avoidant/AvPD MAP
</gallery>
</gallery>


Line 82: Line 85:
== Miscellaneous ==
== Miscellaneous ==
<gallery>
<gallery>
Neuropara 2 by tsukiko.png|Neuropara (a paraphilia, caused by neurodivergence)
Neuropara 2 by tsukiko.png|Neuropara (a paraphilia caused by neurodivergence)
Neuropara by tsukiko.png|Neuropara
Neuropara by tsukiko.png|Neuropara
Para comorbidity by lostradqueer.png|Paraphilia due to neurodivergence (same as neuropara)
Para comorbidity by lostradqueer.png|Paraphilia due to neurodivergence (same as neuropara)
NeuroMAP 2 by tsukiko.png|NeuroMAP (mapness caused by neurodivergence)
NeuroMAP by tsukiko.png|NeuroMAP (mapness caused by neurodivergence)
PTSD MAP by Lecter.png|PTSD map
PTSD MAP by Lecter.png|PTSD map
OCD MAP by Pappy.png|OCD MAP
OCD MAP by Pappy.png|OCD MAP

Latest revision as of 06:02, 15 April 2025

These are flags for paraphiliacs who have particular neurodivergencies.

This page does not accurately convey the actual distribution of neurodivergencies in the community or their importance.

Developmental disorders

ADHD

Autism

Autism + ADHD

Personality disorders

Cluster B

Cluster C

Plurality

Miscellaneous

See also

References