Neurodivergent paraphiliac flags: Difference between revisions

From Paraphilia+ Flags Wiki
 
(4 intermediate revisions by the same user not shown)
Line 31: Line 31:
== Personality disorders ==
== Personality disorders ==
<gallery>
<gallery>
File:PD MAP by Animal Sys.png|Persondivergent (umbrella term)
File:PD MAP by Animal Sys.png|Persondivergent MAP (umbrella term)
</gallery>
</gallery>
=== Cluster B ===
=== Cluster B ===
<gallery>
<gallery>
File:Antisocial map by Lecter.png|Antisocial/ASPD map
Antisocial map by Lecter.png|Antisocial/ASPD map
File:BPD MAP by Death.png|BPD map
BPD MAP by Death.png|Borderline/BPD map
File:BPD MAP by Animal Sys.png|BPD map
BPD MAP by Animal Sys.png|Borderline/BPD map
File:NPD MAP by Death.png|NPD map
HPD MAP by the-kittyphiles.png|Histrionic/HPD map
File:NPD MAP by Animal Sys.png|NPD map
NPD MAP by Death.png|Narcissistic/NPD map
File:NPD biasto by Hatter.png|NPD biasto
NPD MAP by Animal Sys.png|Narcissistic/NPD map
File:NPD autobiasto by Hatter.png|NPD autobiasto
NPD biasto by Hatter.png|Narcissistic/NPD biasto
NPD autobiasto by Hatter.png|Narcissistic/NPD autobiasto
</gallery>
</gallery>
=== Cluster C ===
=== Cluster C ===
<gallery>
<gallery>
Avoidant paraphiliac by Pappy.png|AvPD paraphiliac
Avoidant paraphiliac by Pappy.png|Avoidant/AvPD paraphiliac
File:Avoidant map by Pappy.png|AvPD MAP
Avoidant map by Pappy.png|Avoidant/AvPD MAP
</gallery>
</gallery>
== Plurality ==
== Plurality ==
<gallery>
<gallery>
File:Plural paraphilias by Dead Dove.png|Plural paraphiliac
Plural paraphilias by Dead Dove.png|Plural paraphiliac
Para based system 2 by anestheticcannabis.png|Paraphilia-based system
Para based system 2 by anestheticcannabis.png|Paraphilia-based system
Para based system by anestheticcannabis.png|Paraphilia-based system
Para based system by anestheticcannabis.png|Paraphilia-based system
Line 73: Line 76:
Plural zoo by Dave.png|Plural zoo
Plural zoo by Dave.png|Plural zoo
Plural zoo 2 by Dave.png|Plural zoo
Plural zoo 2 by Dave.png|Plural zoo
File:Zoogenic system by rq-mcyt on tumblr.png|Zoogenic (a system that exists due to its zoophilia)
Zoogenic system by rq-mcyt on tumblr.png|Zoogenic (a system that exists due to its zoophilia)
File:Plural necro by Spider.png|Plural necro
Plural necro by Spider.png|Plural necro
File:Lost Adult AAM by Dead Dove.png|Lost adult aam
Lost Adult AAM by Dead Dove.png|Lost adult aam
File:Syscest by Dead Dove.png|Intra-system consanguinamory  
Syscest by Dead Dove.png|Intra-system consanguinamory  
</gallery>
</gallery>


== Miscellaneous ==
== Miscellaneous ==
<gallery>
<gallery>
File:Neuropara 2 by tsukiko.png|Neuropara (a paraphilia, caused by neurodivergence)
Neuropara 2 by tsukiko.png|Neuropara (a paraphilia, caused by neurodivergence)
File:Neuropara by tsukiko.png|Neuropara
Neuropara by tsukiko.png|Neuropara
Para comorbidity by lostradqueer.png|Paraphilia due to neurodivergence (same as neuropara)
Para comorbidity by lostradqueer.png|Paraphilia due to neurodivergence (same as neuropara)
File:PTSD MAP by Lecter.png|PTSD map
PTSD MAP by Lecter.png|PTSD map
File:OCD MAP by Pappy.png|OCD MAP
OCD MAP by Pappy.png|OCD MAP
File:Para and ocd solidarity by cottonnsheepp.png|Paraphilia-OCD solidarity
Para and ocd solidarity by cottonnsheepp.png|Paraphilia-OCD solidarity
File:Para and ocd 2 solidarity by cottonnsheepp.png|Paraphilia-OCD solidarity  
Para and ocd 2 solidarity by cottonnsheepp.png|Paraphilia-OCD solidarity
Intruspara by equiradqueer.png|Paraphilia due to intrusive thoughts
Intruszoo by equiradqueer.png|Zoophilia due to intrusive thoughts
</gallery>
</gallery>
== See also ==
== References ==
[[Category:Paraphilia]] [[Category:Attraction]] [[Category:Neurodivergency]] [[Category:Article]]

Latest revision as of 21:19, 16 October 2024

These are flags for paraphiliacs who have particular neurodivergencies.

This page does not accurately convey the actual distribution of neurodivergencies in the community or their importance.

Developmental disorders

ADHD

Autism

Autism + ADHD

Personality disorders

Cluster B

Cluster C

Plurality

Miscellaneous

See also

References