Neurodivergent paraphiliac flags: Difference between revisions

From Paraphilia+ Flags Wiki
mNo edit summary
 
(8 intermediate revisions by the same user not shown)
Line 7: Line 7:
File:ADHD MAP by Ody.png|Map
File:ADHD MAP by Ody.png|Map
File:Amistic map by Animal Sys.png|MAP
File:Amistic map by Animal Sys.png|MAP
File:Amistic 2 map by Animal Sys.png|MAP
File:Amistic map 2 by Animal Sys.png|MAP
File:ADHD zoo by Ody.png|Zoo
File:ADHD zoo by Ody.png|Zoo
File:ADHD necro by Ody.png|Necro
File:ADHD necro by Ody.png|Necro
Line 31: Line 31:
== Personality disorders ==
== Personality disorders ==
<gallery>
<gallery>
File:PD MAP by Animal Sys.png|Persondivergent (umbrella term)
File:PD MAP by Animal Sys.png|Persondivergent MAP (umbrella term)
</gallery>
</gallery>
=== Cluster B ===
=== Cluster B ===
Line 45: Line 45:
=== Cluster C ===
=== Cluster C ===
<gallery>
<gallery>
File:Avoidant map by Pappy.png|AVPD map
Avoidant paraphiliac by Pappy.png|AvPD paraphiliac
Avoidant map by Pappy.png|AvPD MAP
</gallery>
</gallery>
== Plurality ==
== Plurality ==
<gallery>
<gallery>
File:Plural paraphilias by Dead Dove.png|Plural paraphiliac
Plural paraphilias by Dead Dove.png|Plural paraphiliac
Para based system 2 by anestheticcannabis.png|Paraphilia-based system
Para based system by anestheticcannabis.png|Paraphilia-based system
Kink holder 2 by ix-c-999.png|Kink holder
Kink holder by ix-c-999.png|Kink holder
Kinkorma (kink based alter) 2 by ix-c-999.png|Kink-based system member
Kinkorma (kink based alter) by ix-c-999.png|Kink-based system member
Kinktive by epikunpa.png|Kink introject
Kinktive-kinkintroject by epikunpa.png|Kink introject
Kink based system by ix-c-999.png|Kink-based system
Kinkplurid by ix-c-999.png|Kinkplurid
File:Plural MAP by PedoNorton.png|Plural map
File:Plural MAP by PedoNorton.png|Plural map
File:Plural MAP 2 by PedoNorton.png|Plural map
File:Plural MAP 2 by PedoNorton.png|Plural map
Line 58: Line 70:
File:Claudia MAP by Dead Dove.png|Claudia map
File:Claudia MAP by Dead Dove.png|Claudia map
File:MAPgenic by Dead Dove.png|Mapgenic (a system that exists due to its mapness)
File:MAPgenic by Dead Dove.png|Mapgenic (a system that exists due to its mapness)
Plural YAP by Dave.png|Plural yap
File:Plural zoo by Spider.png|Plural zoo
File:Plural zoo by Spider.png|Plural zoo
File:Zoogenic system by rq-mcyt on tumblr.png|Zoogenic (a system that exists due to its zoophilia)
Plural zoo by Dave.png|Plural zoo
File:Plural necro by Spider.png|Plural necro
Plural zoo 2 by Dave.png|Plural zoo
File:Lost Adult AAM by Dead Dove.png|Lost adult aam
Zoogenic system by rq-mcyt on tumblr.png|Zoogenic (a system that exists due to its zoophilia)
File:Syscest by Dead Dove.png|Intra-system consanguinamory  
Plural necro by Spider.png|Plural necro
Lost Adult AAM by Dead Dove.png|Lost adult aam
Syscest by Dead Dove.png|Intra-system consanguinamory  
</gallery>
</gallery>
== Miscellaneous ==
== Miscellaneous ==
<gallery>
<gallery>
File:Neuropara 2 by tsukiko.png|Neuropara (a paraphilia, caused by neurodivergence)
Neuropara 2 by tsukiko.png|Neuropara (a paraphilia, caused by neurodivergence)
File:Neuropara by tsukiko.png|Neuropara
Neuropara by tsukiko.png|Neuropara
File:PTSD MAP by Lecter.png|PTSD map
Para comorbidity by lostradqueer.png|Paraphilia due to neurodivergence (same as neuropara)
File:OCD MAP by Pappy.png|OCD MAP
PTSD MAP by Lecter.png|PTSD map
File:Para and ocd solidarity by cottonnsheepp.png|Paraphilia-OCD solidarity
OCD MAP by Pappy.png|OCD MAP
File:Para and ocd 2 solidarity by cottonnsheepp.png|Paraphilia-OCD solidarity  
Para and ocd solidarity by cottonnsheepp.png|Paraphilia-OCD solidarity
Para and ocd 2 solidarity by cottonnsheepp.png|Paraphilia-OCD solidarity
Intruspara by equiradqueer.png|Paraphilia due to intrusive thoughts
Intruszoo by equiradqueer.png|Zoophilia due to intrusive thoughts
</gallery>
</gallery>
== See also ==
== References ==
[[Category:Paraphilia]] [[Category:Attraction]] [[Category:Neurodivergency]] [[Category:Article]]

Latest revision as of 13:09, 30 July 2024

These are flags for paraphiliacs who have particular neurodivergencies.

This page does not accurately convey the actual distribution of neurodivergencies in the community or their importance.

Developmental disorders

ADHD

Autism

Autism + ADHD

Personality disorders

Cluster B

Cluster C

Plurality

Miscellaneous

See also

References