Neurodivergent paraphiliac flags: Difference between revisions

From Paraphilia+ Flags Wiki
 
(One intermediate revision by the same user not shown)
Line 38: Line 38:
BPD MAP by Death.png|Borderline/BPD map
BPD MAP by Death.png|Borderline/BPD map
BPD MAP by Animal Sys.png|Borderline/BPD map
BPD MAP by Animal Sys.png|Borderline/BPD map
Bpd cl combo by Ody.png|Borderline/BPD and childlover symbol
HPD MAP by the-kittyphiles.png|Histrionic/HPD map
HPD MAP by the-kittyphiles.png|Histrionic/HPD map
NPD MAP by Death.png|Narcissistic/NPD map
NPD MAP by Death.png|Narcissistic/NPD map
Line 84: Line 85:
== Miscellaneous ==
== Miscellaneous ==
<gallery>
<gallery>
Neuropara 2 by tsukiko.png|Neuropara (a paraphilia, caused by neurodivergence)
Neuropara 2 by tsukiko.png|Neuropara (a paraphilia caused by neurodivergence)
Neuropara by tsukiko.png|Neuropara
Neuropara by tsukiko.png|Neuropara
Para comorbidity by lostradqueer.png|Paraphilia due to neurodivergence (same as neuropara)
Para comorbidity by lostradqueer.png|Paraphilia due to neurodivergence (same as neuropara)
NeuroMAP 2 by tsukiko.png|NeuroMAP (mapness caused by neurodivergence)
NeuroMAP by tsukiko.png|NeuroMAP (mapness caused by neurodivergence)
PTSD MAP by Lecter.png|PTSD map
PTSD MAP by Lecter.png|PTSD map
OCD MAP by Pappy.png|OCD MAP
OCD MAP by Pappy.png|OCD MAP

Latest revision as of 06:02, 15 April 2025

These are flags for paraphiliacs who have particular neurodivergencies.

This page does not accurately convey the actual distribution of neurodivergencies in the community or their importance.

Developmental disorders

ADHD

Autism

Autism + ADHD

Personality disorders

Cluster B

Cluster C

Plurality

Miscellaneous

See also

References