Kodocon flags: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
File:Loli lover symbol by Dead Dove.png|Loli lover | File:Loli lover symbol by Dead Dove.png|Loli lover | ||
File:Little loli lover symbol by Dead Dove.png|Little loli lover | File:Little loli lover symbol by Dead Dove.png|Little loli lover | ||
Lolisexual by unknown.png|Sexual attraction | |||
</gallery> | </gallery> | ||
Line 43: | Line 44: | ||
File:Shotacon 2 by unknown.png | File:Shotacon 2 by unknown.png | ||
File:Gay shotacon by unknown.png|Gay only | File:Gay shotacon by unknown.png|Gay only | ||
File:Gay shotacon 2 by unknown.png|Gay only | |||
File:Shota lover symbol by Dead Dove.png|Shota lover | File:Shota lover symbol by Dead Dove.png|Shota lover | ||
File:Little shota lover symbol by Dead Dove.png|Little shota lover | File:Little shota lover symbol by Dead Dove.png|Little shota lover | ||
Line 84: | Line 86: | ||
File:Ficto-MAP by Dead Dove.png | File:Ficto-MAP by Dead Dove.png | ||
</gallery> | </gallery> | ||
== The crona identity flag == | == Miscellaneous == | ||
=== The crona identity flag === | |||
This flag was made by a person who interpreted the kodocon flags with winged symbols as identity flags (as in, for those who identify as lolis or shotas). While it isn't the same as a cronacon flag, it still is thematically connected to the rest of the winged symbol flags. | This flag was made by a person who interpreted the kodocon flags with winged symbols as identity flags (as in, for those who identify as lolis or shotas). While it isn't the same as a cronacon flag, it still is thematically connected to the rest of the winged symbol flags. | ||
<gallery> | <gallery> | ||
File:Crona by Dead Dove.png | File:Crona by Dead Dove.png | ||
File:Crona symbol by Dead Dove.png | File:Crona symbol by Dead Dove.png | ||
</gallery> | |||
=== Kodocon-related genders === | |||
<gallery> | |||
Loligender by Dead Dove.png|Loligender | |||
Shotagender by Dead Dove.png|Shotagender | |||
Kodogender by Dead Dove.png|Kodogender | |||
Cronagender by Dead Dove.png|Cronagender | |||
</gallery> | </gallery> | ||
== References == | == References == |
Latest revision as of 15:36, 25 March 2024
Kodocon is an umbrella term for lolicon, shotacon, and nanacon/cronacon. These terms stand for attraction to fictional children (girls, boys and enbies respectively) that is mostly centered around anime-style depictions of such.
The words are as well used to refer to the genres of art meaning to appeal to these attractions and self-identities of people that have those[1].
Along with being an umbrella term, the word kodocon refers to gender neutral attraction.
Kodocon flags
Lolicon
Lolicon is an attraction to fictional girls (lolis).
Shotacon
Shotacon is an attraction to fictional boys (shotas).
Cronacon and nanacon
Cronacon and nanacon both describe an attraction to fictional enby children (cronas or nanas). The term kodo is also sometimes used to refer to a fictional enby child, but it's been criticized for it creating unnecessary confusion since kodocon is an umbrella term.
Cronacon
Nanacon
Combinations
Straight shota[3]
Fictomap
Some people with an attraction to fictional children identify as fictomaps (fictophiliac maps)[4].
Miscellaneous
The crona identity flag
This flag was made by a person who interpreted the kodocon flags with winged symbols as identity flags (as in, for those who identify as lolis or shotas). While it isn't the same as a cronacon flag, it still is thematically connected to the rest of the winged symbol flags.
References
- ↑ In Japan, the country of origin of the words "lolicon" and "shotacon", these words are used to refer to attraction to non-fictional children as well
- ↑ This flag and the gendered versions below were initially released as kodocon symbols, but are also frequently mentioned as personal identity symbols (for those, who identify as kodos, lolis, etc) due to a misunderstanding.
- ↑ A preference for stories about little boys and women.
- ↑ Fictomap, Map Wiki.