File:Avoidant map by Pappy.png: Difference between revisions
From Paraphilia+ Flags Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Summary == | |||
Avoidant MAP flag by Pappy. | |||
This flag is for MAPs with avoidant personality disorder, or for those who take an avoidant approach to mapness or possibly children. Off-grey stripe in center represents suppression and self-doubt, dark grey stripes around it represent isolation, and all the other stripes represent unapproachable and idealized subjects of one's minor attraction. | |||
[[Category:Flags]] | |||
[[Category:Priority III symbology]] | |||
[[Category:Combo symbology]] | |||
[[Category:2023 year]] | |||
[[Category:Pappy]] | |||
[[Category:Attraction]] [[Category:Paraphilia]] [[Category:MAP]] [[Category:Chronophilia]] [[Category:Neurodivergency]] | |||
<!-- Search terms: map, minor attracted person, minor attraction, minor attracted people, pedophilia, chronophilia, youth attracted person, avoidant personality disorder, AvPD --> | |||
Latest revision as of 10:07, 29 July 2023
Summary
Avoidant MAP flag by Pappy.
This flag is for MAPs with avoidant personality disorder, or for those who take an avoidant approach to mapness or possibly children. Off-grey stripe in center represents suppression and self-doubt, dark grey stripes around it represent isolation, and all the other stripes represent unapproachable and idealized subjects of one's minor attraction.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 14:29, 18 June 2023 | 1,500 × 1,000 (7 KB) | Pappy (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file:
